Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 1999 Chevrolet EXPRESS CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 1999 Chevrolet EXPRESS CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
1999 Chevrolet Express Cargo G3500 VIN 1GCHG39R0X1131855 Records
# | Car ID | 325063 | Internal Record ID |
Make | Chevrolet | The name of car maker | |
Model | Express Cargo | Model of a car | |
Trim | G3500 | Vehicle Trim | |
Body | Van | Vehicle Body Type | |
Production Year | 1999 | The year of production | |
Color of Paint | White | Exterior color. | |
Interior Color | Gray | Interor color. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Condition | 2.3 | The current condition of a used vehicle | |
State | PR | The state where car is located | |
Mileage | 1 mi. | Mileage of a vehicle in Miles | |
MMR Price | US$ 3200 | Price of a vehicle in US$ | |
Selling Price | US$ 1500 | Price of a vehicle in US$ | |
VIN | 1GCHG39R0X1131855 | Vehicle Identification Number | |
Sale Date | Thu Feb 19 2015 04:00:00 GMT-0800 (PST) | Date of last sale |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2014 Ford F-150 #344935
2014 Ford F-150 #344936
2014 Ford F-150 #344937
2014 Ford F-150 #344938
2014 Ford F-150 #344939
2014 Ford F-150 #344940
2014 Ford F-150 #344941
2014 Ford F-150 #344942
2014 Ford F-150 #344943
2014 Ford F-150 #344944
2014 Ford F-150 #344945
2014 Ford F-150 #344946
2014 Ford F-150 #344947
2014 Ford Flex #344948
2014 Ford Fiesta #344949