Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford FLEX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford FLEX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford Flex VIN 2FMHK6C89GBA24075 History Records
# | Car ID | 1790381 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Flex | Model of a car | |
Trim | SEL AWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.9 in | Wheelbase in inches | |
Width | 88.8 in | Width in inches | |
Height | 69.3 in | Height in inches | |
Back Legroom | 44.3 in | Back Legroom in inches | |
Power | 287 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 254 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 287.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 22.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White Platinum Metallic Tri-Coat | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 89 | The number of days a car is on the market | |
City | East Peoria | City where vehicle has recently been located | |
Dealer ZIP | 61611 | ZIP code of a dealer | |
Seller | Uftring Automall | The entity name selling a car | |
Seller Rating | 4.52 | The rating of a car seller | |
Mileage | 44375.0 mi. | Mileage of a vehicle | |
Price | US$ 21987.0 | Last price of a vehicle in US$ | |
URL | Ford Flex VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2FMHK6C89GBA24075 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2018 Ford EcoSport #361393
2016 Hyundai Elantra #784692
2020 Honda Accord #851866
2020 Nissan Rogue #985494
2021 GMC Acadia #1175470
2021 MINI Cooper #1272315
2018 Toyota Sequoia #1649274
2020 Ford Transit Connect #1904404
2020 RAM 1500 #1911326
2020 Audi A4 Allroad #2674404
2018 Subaru Forester #2676653
2013 GMC Terrain #2687964
2008 Dodge RAM 1500 #2713895
2018 Toyota Tacoma #2793421
2019 Mercedes-Benz Sprinter #2848496